01/2024 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 11 | Change Management | Meeting |
| Date | Event | Type |
|---|---|---|
| February 8 | Using the Six-Box Model to Solve Performance Issues | Meeting |
| Date | Event | Type |
|---|---|---|
| March 8 | Microsoft Outlook Balance and Productivity Optimization | Meeting |
| Date | Event | Type |
|---|---|---|
| April 12 | Hiring Options in a Tight Labor Market | Meeting |
| Date | Event | Type |
|---|---|---|
| May 10 | Compensation Strategy | Meeting |
| Date | Event | Type |
|---|---|---|
| June 14 | Be What’s Missing presented by Faye Howard | Meeting |
| Date | Event | Type |
|---|---|---|
| September 13 | To Be Determined | Meeting |
| Date | Event | Type |
|---|---|---|
| October 11 | HR Strategy | Meeting |
| Date | Event | Type |
|---|---|---|
| November 9 | HRANI Employment Law Conference | Conference |
| Date | Event | Type |
|---|---|---|
| December 13 | The Power of Relationships | Meeting |




